<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estanbul 2010 &#187; Aqueduct</title>
	<atom:link href="http://www.estanbul2010.com/tag/aqueduct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estanbul2010.com</link>
	<description>European Capital of Culture</description>
	<lastBuildDate>Tue, 11 May 2010 17:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mağlova Aqueduct</title>
		<link>http://www.estanbul2010.com/maglova-aqueduct/</link>
		<comments>http://www.estanbul2010.com/maglova-aqueduct/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:58:47 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[7 Wonders of İstanbul]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Mağlova]]></category>
		<category><![CDATA[Mağlova Aqueduct]]></category>

		<guid isPermaLink="false">http://www.estanbul2010.com/?p=221</guid>
		<description><![CDATA[Mağlova Aqueduct was constructed by Architect Sinan in Istanbul between 1554-1562 over Alibey river valley. The repair of the aqueduct which was damaged in the flood in 1563 was completed in 1564. ]]></description>
			<content:encoded><![CDATA[<p>Mağlova Aqueduct was constructed by Architect Sinan in Istanbul between 1554-1562 over Alibey river valley. The repair of the aqueduct which was damaged in the flood in 1563 was completed in 1564.  It is 36 m. high and 258 m. long, decked with two-storeyed arches.</p>
<p>Sinan managed to blend the bearing and functional elements into a work of art. The first aqueduct Sinan built here was destroyed by violent floods (1563) so Sinan obviously went to greater lenghts in his second attempt.</p>
<p>The aqueduct, which is two storey, has 8 big partitions in the first  		storey and 8 little partitions in the second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estanbul2010.com/maglova-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bozdoğan – Valens Aqueduct</title>
		<link>http://www.estanbul2010.com/bozdogan-%e2%80%93-valens-aqueduct/</link>
		<comments>http://www.estanbul2010.com/bozdogan-%e2%80%93-valens-aqueduct/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:23:57 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[Where to Visit]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Bozdoğan – Valens Aqueduct]]></category>

		<guid isPermaLink="false">http://www.estanbul2010.com/?p=349</guid>
		<description><![CDATA[971 meters of the originally more than 1-km aqueduct which carried water to Constantinople until the end of the 19th Century still stands today.]]></description>
			<content:encoded><![CDATA[<p>971 meters of the originally more than 1-km aqueduct which carried water to Constantinople until the end of the 19th Century still stands today. At its highest point, the aqueduct reaches a height of 29 meters.</p>
<p>Of this monument a great part (971 meters) is still preserved, but appears much lower than in the Roman and <img class="alignright" title="Bozdoğan – Valens Aqueduct" src="/wp-content/uploads/2009/07/roman_aqueduct-Istanbul.jpg" alt="" width="200" height="162" />Byzantine times, since the surrounding ground level has risen up to 6 m. The aqueduct transported water, which came from two different supply systems, over the little valley between the fourth and third hills of Constantinople.</p>
<p>It was finally stored in a great reservoir: the famous underground “Basilica Cistern”, one of Istanbul’s most popular touristic sites, where also a scene of the James Bond film “From Russia With Love” was shot. The aqueduct was completed at the time of the late Roman emperor Valens, but its plans were already made at the time of the Roman emperor Constantine The Great, who moved the capital of the Roman Empire from Rome to Constantinople (Istanbul) in 330 AD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estanbul2010.com/bozdogan-%e2%80%93-valens-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

